products
Copper Clad Aluminum Stranded wire
Model: CCAS
Cross Section Area:0.05mm²-20mm²
Capacity:300 tons/m
Conductivity: ≥62%
Packing Option: DIN 400 560 630 800
Description
Application
Process Flow
Shipping & Packaging
Description
Copper Clad Aluminum Stranded wire consists of a number of small CCA wires. Density of CCA wire is lower than that of copper wire, so CCA stranded wire has advantage on length compare with copper stranded wire. That will help cable manufacturer to reduce production cost.
Feature:
High Flexibility ;Outstanding bending performance
Technical data:
Feature:
High Flexibility ;Outstanding bending performance
Technical data:
Structure | Calculated Cross Section Area (mm2) | Calculated Overall diameter (MM) | MAX D.C Resistance (Ω/km) | KG/KM | |
Strands | Strands/Nominal diamater of single wire | ||||
13 | 13/0.20 | 0.408 | 0.83 | 67.2 | 1.31 |
20 | 20/0.20 | 0.628 | 1.03 | 43.68 | 2.02 |
32 | 32/0.20 | 1.005 | 1.31 | 27.3 | 3.24 |
10 | 10/0.25 | 0.491 | 0.91 | 55.91 | 1.58 |
16 | 16/0.25 | 0.785 | 1.16 | 34.94 | 2.53 |
26 | 26/0.25 | 1.276 | 1.47 | 21.5 | 4.11 |
29 | 29/0.25 | 1.423 | 1.55 | 19.28 | 4.58 |
19 | 19/0.47 | 3.295 | 2.37 | 8.33 | 10.61 |
19 | 19/0.59 | 5.192 | 2.97 | 5.28 | 16.72 |
19 | 19/0.75 | 8.39 | 3.78 | 3.27 | 27.01 |
7 | 7/1.29 | 9.144 | 3.94 | 3 | 29.44 |
7 | 7/1.33 | 9.72 | 4.06 | 2.82 | 31.3 |
Application
CCA stranded wires are used for electrical and industrial purpose.
Booster Cable
Booster Cable
Process Flow
Shipping & Packaging
1:Bobbin Option
2:Packaging
3:Shipping
Description
Copper Clad Aluminum Stranded wire consists of a number of small CCA wires. Density of CCA wire is lower than that of copper wire, so CCA stranded wire has advantage on length compare with copper stranded wire. That will help cable manufacturer to reduce production cost.
Feature:
High Flexibility ;Outstanding bending performance
Technical data:
Structure | Calculated Cross Section Area (mm2) | Calculated Overall diameter (MM) | MAX D.C Resistance (Ω/km) | KG/KM | |
Strands | Strands/Nominal diamater of single wire | ||||
13 | 13/0.20 | 0.408 | 0.83 | 67.2 | 1.31 |
20 | 20/0.20 | 0.628 | 1.03 | 43.68 | 2.02 |
32 | 32/0.20 | 1.005 | 1.31 | 27.3 | 3.24 |
10 | 10/0.25 | 0.491 | 0.91 | 55.91 | 1.58 |
16 | 16/0.25 | 0.785 | 1.16 | 34.94 | 2.53 |
26 | 26/0.25 | 1.276 | 1.47 | 21.5 | 4.11 |
29 | 29/0.25 | 1.423 | 1.55 | 19.28 | 4.58 |
19 | 19/0.47 | 3.295 | 2.37 | 8.33 | 10.61 |
19 | 19/0.59 | 5.192 | 2.97 | 5.28 | 16.72 |
19 | 19/0.75 | 8.39 | 3.78 | 3.27 | 27.01 |
7 | 7/1.29 | 9.144 | 3.94 | 3 | 29.44 |
7 | 7/1.33 | 9.72 | 4.06 | 2.82 | 31.3 |
Application
CCA stranded wires are used for electrical and industrial purpose.
Booster Cable
Process Flow
Shipping & Packaging
1:Bobbin Option 2:Packaging 3:Shipping